Sign up to stay up to date on the Port Saint Lucie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Sw Homeland Road 3 2 1,421 $325,000 $228 1 day
1017 Sw Adventure Lane 3 2 2,084 $525,000 $251 5 days
1638 Se Holiday Road 3 2 1,819 $395,000 $217 7 days
3100 Se Pruitt Road Unit B102 2 2 1,314 $275,000 $209 7 days
1392 Sw Bent Pine Cove 4 2 2,725 $615,000 $225 9 days
4601 Sw Scanavino Street 4 2 1,821 $440,000 $241 12 days
2425 Se Delano Road 3 2 1,744 $599,900 $343 12 days
537 Sw Sundance Trail 3 2 2,068 $430,000 $207 26 days
2338 Sw Madrid Road 4 3 2,131 $530,000 $248 33 days
2257 Sw Import Drive 4 2 1,827 $480,000 $262 35 days
10467 Sw Captiva Drive 5 4 2,906 $578,999 $199 35 days
1881 Sw Davis Street 3 2 1,625 $544,999 $335 36 days
223 Sw Kestor Drive 4 3 2,733 $535,000 $195 37 days
26053 Sw Viterbo Way 3 2 1,620 $449,900 $277 46 days
109 Se Rio Siena N/A N/A N/A $199,000 Unknown 46 days
3049 Sw Lucerne Street 3 2 1,410 $415,000 $294 52 days
1589 Iffla Avenue Sw N/A N/A N/A $160,000 Unknown 75 days
667 Se Calmoso Drive 3 2 1,716 $629,000 $366 82 days
10 Se Kassaba Lane 2 2 1,357 $185,000 $136 99 days
3625 Sw Masilunas Street 3 2 1,805 $398,000 $220 120 days
2200 Sw Del Rio Boulevard N/A N/A 2,356 $7,900,000 $3,353 123 days
7928 Meadowlark Lane 2 2 1,475 $138,600 $93 150 days
3281 Sw Port St Lucie Boulevard N/A N/A N/A $170,000 Unknown 181 days
474 Nw Airoso Boulevard 3 2 1,852 $395,000 $213 301 days
1881 Sw Monterrey 3 2 1,277 $375,300 $293 329 days
Silver Oak Drive N/A N/A N/A $999,999 Unknown 336 days
209 Se Bella Strano N/A N/A N/A $275,000 Unknown 391 days
7635 Silver Oak Drive N/A N/A N/A $999,999 Unknown 480 days
Average: 3.2 2.2 1,867 $712,989 $382 109 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
628 Nw Riverside Drive N/A N/A N/A $160,000 Unknown 14 days
8015 Nw Greenbank Circle 4 3 2,275 $439,999 $193 68 days
715 Sw Munjack Circle 3 2 1,672 $444,000 $265 122 days
99 Se Nash Ct Court 3 2 2,174 $484,555 $222 45 days
2250 Se Short Street 3 2 1,894 $465,000 $245 141 days
225 Sw Tulip Boulevard N/A N/A N/A $144,995 Unknown 48 days
3541 Sw Dellamano Street 3 2 1,644 $575,000 $349 224 days
Average: 3.2 2.2 1,931 $387,649 $255 94 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3446 Sw Catskill Drive N/A N/A N/A $145,000 $118,000 Unknown 27 days 9/5/24
9718 Sw Triton Way 4 2 1,828 $409,990 $409,990 $224 0 days 8/29/24
12477 Sw Laguna Reef Drive 4 2 2,334 $710,766 $710,766 $304 0 days 8/23/24
9947 Sw Triton Way 4 2 1,828 $399,990 $399,990 $218 0 days 8/21/24
10359 Sw Indian Lilac Trail 2 2 1,690 $375,000 $365,000 $215 216 days 8/16/24
4612 Sw Paley Road 4 3 2,069 $525,000 $480,000 $231 9 days 8/14/24
52 Silver Oak Drive 2 2 1,419 $160,000 $160,000 $112 0 days 8/5/24
1249 Nw Sun Terrace Cir Unit 10D 2 2 1,152 $289,900 $280,000 $243 63 days 8/1/24
757 Sw Jacoby Avenue 4 2 2,235 $409,900 $409,900 $183 18 days 7/31/24
3310 Sw Perrine Street 3 2 2,389 $465,000 $420,000 $175 136 days 7/30/24
2685 Se Mariposa Avenue 3 2 1,316 $324,900 $324,900 $246 0 days 7/26/24
5009 Nw Coventry Circle 2 2.5 1,340 $297,900 $290,000 $216 201 days 7/18/24
461 Se Ron Rico Terrace 3 2 1,774 $389,990 $365,000 $205 64 days 7/16/24
1902 Sw Idaho Lane 3 2 1,180 $349,000 $349,000 $295 42 days 7/15/24
2855 Se Pace Drive 4 3 2,045 $509,000 $509,000 $248 135 days 7/12/24
1010 Sw Janette Avenue 3 2 1,389 $339,900 $330,000 $237 10 days 7/11/24
7 Kassaba Lane 2 2 1,357 $210,000 $210,000 $154 0 days 7/3/24
442 S Naranja Avenue 3 2 1,799 $750,000 $710,000 $394 292 days 6/29/24
1544 Se Crayrich Court 2 2 921 $230,000 $235,000 $255 20 days 6/28/24
778 Nw Bayard Avenue 3 2 1,286 $385,000 $375,000 $291 49 days 6/28/24
64 Mediterranean Boulevard N 2 2 1,353 $207,000 $200,000 $147 129 days 6/28/24
160 Se Solaz Avenue 3 2 1,479 $288,999 $280,000 $189 11 days 6/26/24
5270 Nw East Delwood Drive N/A N/A N/A $120,000 $140,000 Unknown 3 days 6/12/24
6802 Thoreau Terrace 3 2 1,904 $399,900 $399,900 $210 16 days 6/11/24
397 Se Filoli Drive 4 3.5 2,894 $666,935 $666,935 $230 0 days 6/6/24
177 Se Fallon Drive N/A N/A N/A $135,000 $135,000 Unknown 0 days 6/6/24
350 Se Husted 3 2 1,634 $355,000 $350,000 $214 128 days 6/5/24
540 Nw University Boulevard Unit 105 N/A N/A N/A $220,000 $220,000 Unknown 54 days 5/20/24
337 Se Husted Terrace 2 2 1,218 $285,000 $283,000 $232 24 days 5/13/24
232 Nw Biltmore Street 3 2 1,478 $369,000 $359,000 $242 45 days 5/6/24
2164 Nw Reserve Park Unit TRCE 3 N/A N/A N/A $325,000 $325,000 Unknown 17 days 5/2/24
432 Sw Prado Avenue 3 2 1,710 $379,000 $370,000 $216 28 days 4/30/24
1692 Sw Crawford Avenue 3 2 2,114 $480,000 $480,000 $227 0 days 4/29/24
5323 Nw Wisk Fern Circle 3 2 1,525 $365,000 $350,000 $229 10 days 4/26/24
4159 Sw Macad Street 3 2 1,456 $359,900 $362,000 $248 3 days 4/19/24
7394 Pine Creek Way 2 2.5 1,705 $365,000 $365,000 $214 0 days 4/10/24
1917 Se Redwing Circle 3 2 1,449 $379,900 $370,000 $255 169 days 4/10/24
832 Nw Cory Avenue 3 2 1,383 $375,000 $396,000 $286 3 days 3/29/24
3108 Sw Nutley Street 4 3 2,337 $550,000 $480,000 $205 45 days 3/26/24
9402 Carlton Road N/A N/A N/A $999,900 $820,000 Unknown 203 days 3/26/24
17801 Wagonwheel Lane N/A N/A N/A $397,000 $305,000 Unknown 109 days 3/25/24
4281 Sw Hagaplan Street 3 2 1,790 $450,000 $445,000 $248 15 days 3/21/24
8883 S Us Highway 1 N/A N/A N/A $7,500,000 $8,000,000 Unknown 484 days 3/13/24
Average: 3.0 2.2 1,679 $549,971 $547,753 $230 42 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Call Diana O'Keefe Now are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated