Sign up to stay up to date on the Port Saint Lucie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315/317 Sw Becker Road N/A N/A N/A $325,000 Unknown 2 days
1438 Sw Devera Avenue 4 2 1,862 $463,500 $248 2 days
1529 Sw Kosnar Avenue 4 3 2,518 $495,000 $196 7 days
601 Nw Kilpatrick Avenue N/A N/A N/A $220,000 Unknown 15 days
354 Goforth Boulevard N/A N/A N/A $325,000 Unknown 19 days
1131 Sw London Lane 3 2 1,500 $369,000 $246 23 days
2623 Sw Marshfield Court 3 3 1,500 $273,000 $182 23 days
1949 Se Airoso Boulevard 4 3 2,131 $479,900 $225 25 days
12423 Sw Forli Way 3 2 2,021 $440,000 $217 23 days
8582 Dahlia Circle 3 2 1,650 $453,777 $275 28 days
3232 Se Quay Street 4 2 1,985 $447,900 $225 31 days
1009 Sw Bay State Road N/A N/A N/A $175,000 Unknown 38 days
3741 Sw Swope Street N/A N/A N/A $169,000 Unknown 41 days
1738 Sw Beeker Street 3 2 1,618 $349,900 $216 45 days
402 Sw Seaflower Terrace 3 2 1,446 $429,900 $297 47 days
968 Ne Trailside Run 2 2 1,137 $254,990 $224 64 days
8728 Bally Bunion 4 4 2,966 $700,000 $236 70 days
6468 Nw Friendly Circle 3 2 2,058 $480,000 $233 74 days
218 Se Longview Drive 2 2 1,432 $495,000 $345 75 days
221 Sw Becker Road N/A N/A N/A $159,990 Unknown 80 days
361 Sw Thornhill Drive 4 2 2,134 $399,000 $186 87 days
57 Huarte Way 2 2 1,319 $171,000 $129 89 days
4153 Sw Webb Street N/A N/A N/A $179,999 Unknown 91 days
1965 Se Floresta Drive N/A N/A N/A $140,000 Unknown 97 days
2274 Se Powell Court 4 2 1,806 $429,900 $238 108 days
1980 Sw Americana Street 4 2 1,705 $639,900 $375 115 days
2096 Sw Leafy Road 4 2 1,960 $420,000 $214 123 days
8472 Sw Cantante Way 3 4 2,654 $640,000 $241 129 days
6857 Nw Glynlea Boulevard S 3 3 2,248 $549,990 $244 132 days
6873 Nw Glynlea Boulevard S 3 2 1,941 $499,990 $257 132 days
6849 Nw Glynlea Boulevard 4 3 2,519 $599,990 $238 133 days
5444 Nw Camberly Court 4 2 1,814 $424,990 $234 135 days
5428 Nw Camberly Court 4 2 1,942 $442,727 $227 135 days
5412 Nw Camberly Court 4 2 2,111 $454,990 $215 135 days
1190 Sw Broadview Street 4 2 1,916 $450,000 $234 152 days
5437 Nw Camberly Court 4 2 1,814 $399,990 $220 169 days
302 Sw Tulip Boulevard N/A N/A N/A $7,000,000 Unknown 201 days
3349 Sw Frankford Street 3 2 1,465 $379,000 $258 206 days
449 Se Fascino Circle 5 4 3,150 $1,010,000 $320 224 days
5461 Nw Camberly Court 4 2 2,111 $429,990 $203 227 days
10653 Nw Suncrest Loop 4 3 2,519 $534,990 $212 391 days
318 Nw Shoreview Drive 3 2 2,080 $399,900 $192 395 days
1921 Sw Granello Terrace 3 2 1,402 $280,000 $199 466 days
12 Palo Alto Lane 2 2 1,319 $199,000 $150 557 days
109 Se Rio Siena N/A N/A N/A $175,550 Unknown 822 days
Average: 3.4 2.3 1,935 $550,150 $233 138 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2633 Sw Tanforan Boulevard 3 3 1,468 $292,999 $199 17 days
118 Se Via San Marino N/A N/A N/A $240,000 Unknown 33 days
1113 Sw Colorado Avenue 3 2 1,845 $325,000 $176 9 days
5260 Nw Wisk Fern Circle 4 3 2,376 $459,000 $193 14 days
468 Sw Talquin Lane 3 2 1,752 $420,000 $239 36 days
No address 4 4 3,104 $688,803 $221 0 days
No address 4 4 3,104 $781,605 $251 0 days
5420 Nw Camberly Court 4 2 1,814 $430,141 $237 133 days
10724 Nw Suncrest Loop 3 2 2,211 $499,990 $226 98 days
6841 Nw Glynlea Boulevard 4 4 3,104 $654,990 $211 133 days
1654 Se Fallon Drive 3 2 1,823 $349,000 $191 109 days
5445 Nw Camberly Court 4 3 2,519 $485,848 $192 125 days
365 S Naranja Avenue 3 2 1,687 $275,000 $163 149 days
217 Se Fascino Circle 5 4 3,150 $995,000 $315 220 days
11959 Sw Viridian Boulevard 2 3 2,134 $410,000 $192 275 days
Average: 3.5 2.9 2,292 $487,158 $215 90 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6671 Nw Glynlea Boulevard 3 4 3,104 $874,990 $860,290 $277 31 days 10/23/26
1819 Se Elrose Street 3 2 1,672 $499,900 $499,900 $298 16 days 10/15/26
3951 Sw Cheribon Street 3 2 1,518 $355,000 $360,000 $237 22 days 10/13/26
1785 Se Berkshire Boulevard 3 2 1,699 $375,000 $382,000 $224 131 days 10/13/26
2682 Sw Import Drive 4 4 3,444 $835,000 $835,000 $242 0 days 10/5/26
2001 Sw Fears Avenue 3 2 1,476 $353,000 $365,000 $247 111 days 10/5/26
4209 Sw Tuscol Street 3 2 1,744 $364,900 $364,900 $209 17 days 10/2/26
5436 Nw Camberly Court 4 2 2,111 $458,684 $469,990 $222 69 days 9/29/26
2701 Sw Palace Avenue 3 2 1,673 $392,000 $375,000 $224 89 days 9/29/26
No address 3 2 1,758 $358,110 $358,110 $203 0 days 9/28/26
265 Se Twig Avenue 3 2 2,074 $242,250 $226,000 $108 14 days 9/28/26
8227 Cinnamon Lane 3 2 936 $115,000 $100,000 $106 89 days 9/28/26
6251 Nw Ginger Court N/A N/A N/A $159,000 $148,000 Unknown 75 days 9/28/26
10248 Nw Field Flower Trail 3 4 3,012 $599,995 $599,995 $199 0 days 9/16/26
3898 Sw Hall Street 5 3 2,699 $589,900 $570,000 $211 22 days 9/10/26
10022 Sw Torquay Drive 3 3 1,917 $403,290 $403,290 $210 0 days 9/9/26
2081 Sw Bayshore Boulevard 5 3 3,136 $525,000 $505,000 $161 164 days 9/9/26
10717 Nw Suncrest Loop 3 2 2,211 $493,902 $497,000 $224 27 days 9/4/26
697 Sw Jeanne Avenue 3 2 1,611 $390,000 $390,000 $242 0 days 8/31/26
10716 Nw Suncrest Loop 4 3 2,542 $529,990 $519,990 $204 124 days 8/28/26
1305 Sw Bent Pine Cove 3 2 2,418 $559,990 $559,990 $231 89 days 8/26/26
5484 Nw Camberly Court 4 3 2,519 $489,990 $491,202 $194 10 days 8/21/26
5344 Nw Alam Circle N/A N/A N/A $148,000 $140,000 Unknown 99 days 8/20/26
1080 Sw Ingrassina Avenue N/A N/A N/A $165,000 $139,000 Unknown 341 days 8/18/26
2126 Sw Trenton Lane 3 2 1,965 $390,000 $390,000 $198 2 days 8/12/26
1009 Sw Castaneda Lane N/A N/A N/A $159,900 $153,000 Unknown 161 days 8/11/26
6816 Frost Terrace 3 2 1,846 $375,000 $375,000 $203 101 days 8/7/26
337 Sw Cherryhill Road 3 2 1,176 $379,900 $369,000 $313 160 days 8/5/26
2832 Se Gantry Court 3 2 1,648 $305,000 $215,000 $130 7 days 8/3/26
392 Sw Tahoe Court 3 2 1,429 $414,900 $400,000 $279 5 days 7/31/26
674 Se Starfish Avenue 3 2 2,253 $290,000 $220,000 $97 42 days 7/30/26
10692 Nw Suncrest Loop 3 2 2,211 $489,990 $489,990 $221 242 days 7/27/26
No address 3 2 1,397 $260,000 $265,000 $189 0 days 7/24/26
5811 Nw Blue Bonnet Court 6 3 4,189 $675,000 $660,000 $157 247 days 7/24/26
2565 Se Dogwood Avenue 2 1 904 $247,500 $225,000 $248 264 days 7/24/26
2026 Sw Cranberry Street 4 2 1,814 $375,000 $376,000 $207 2 days 7/16/26
1743 Se Manth Lane N/A N/A N/A $145,000 $123,000 Unknown 1 day 7/14/26
10693 Nw Suncrest Loop 3 2 2,211 $459,990 $459,990 $208 37 days 7/14/26
2956 Sw Moody Terrace N/A N/A N/A $155,000 $110,000 Unknown 153 days 7/10/26
4089 Sw Mcintyre Street N/A N/A N/A $145,000 $140,000 Unknown 295 days 7/3/26
2341 Sw Lawford Street 3 2 1,427 $304,990 $312,000 $218 116 days 7/2/26
5958 Nw Baynard Drive 4 2 2,114 $429,900 $430,000 $203 117 days 7/2/26
697 Sw Icon Avenue 4 3 2,020 $508,000 $508,000 $251 0 days 7/1/26
773 Nw Biscayne Drive 3 2 1,420 $350,000 $340,000 $239 3 days 7/1/26
10552 Sw Toren Way 3 2 1,714 $350,000 $315,000 $183 144 days 6/26/26
1922 Se Camilo Street 3 2 1,888 $450,000 $425,000 $225 10 days 6/24/26
2050 Sw Libra Lane 4 2 1,836 $399,000 $395,000 $215 22 days 6/23/26
1438 Se Larkwood Circle 2 1 921 $179,900 $170,000 $184 33 days 6/18/26
3674 Sw Margela Street 4 2 2,036 $499,900 $500,000 $245 11 days 6/17/26
2134 Sw Brisbane Street 3 2 1,908 $385,000 $363,000 $190 24 days 6/9/26
Average: 3.4 2.3 1,984 $390,842 $379,982 $214 72 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

How much is your home worth?

...get instant property value now!

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Call Diana O'Keefe Now are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated