Sign up to stay up to date on the Port Saint Lucie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Sw Homeland Road N/A N/A N/A $155,000 Unknown 0 days
10597 Sw Vasari Way 3 2 1,551 $449,900 $290 1 day
10579 Sw Vasari Way 5 4 2,332 $549,900 $235 1 day
1113 Sw Colorado Avenue 3 2 1,845 $325,000 $176 2 days
402 Sw Seaflower Terrace 3 2 1,446 $429,900 $297 2 days
3951 Sw Cheribon Street 3 2 1,518 $355,000 $233 11 days
968 Ne Trailside Run 2 2 1,137 $259,990 $228 19 days
6671 Nw Glynlea Boulevard 3 4 3,104 $874,990 $281 22 days
468 Sw Talquin Lane 3 2 1,752 $420,000 $239 24 days
8728 Bally Bunion 4 4 2,966 $700,000 $236 25 days
6468 Nw Friendly Circle 3 2 2,058 $490,000 $238 29 days
218 Se Longview Drive 2 2 1,432 $519,000 $362 30 days
221 Sw Becker Road N/A N/A N/A $159,990 Unknown 35 days
361 Sw Thornhill Drive 4 2 2,134 $399,000 $186 42 days
57 Huarte Way 2 2 1,319 $174,000 $131 44 days
4153 Sw Webb Street N/A N/A N/A $179,999 Unknown 46 days
1965 Se Floresta Drive N/A N/A N/A $150,000 Unknown 52 days
2274 Se Powell Court 4 2 1,806 $429,900 $238 63 days
1980 Sw Americana Street 4 2 1,705 $639,900 $375 70 days
2096 Sw Leafy Road 4 2 1,960 $420,000 $214 78 days
8472 Sw Cantante Way 3 4 2,654 $640,000 $241 84 days
8227 Cinnamon Lane 3 2 936 $115,000 $122 85 days
6857 Nw Glynlea Boulevard S 3 3 2,248 $559,990 $249 87 days
6873 Nw Glynlea Boulevard S 3 2 1,941 $524,990 $270 87 days
6849 Nw Glynlea Boulevard 4 3 2,519 $599,990 $238 88 days
5420 Nw Camberly Court 4 2 1,814 $430,141 $237 89 days
10724 Nw Suncrest Loop 3 2 2,211 $509,990 $230 89 days
6841 Nw Glynlea Boulevard 4 4 3,104 $564,990 $182 90 days
5444 Nw Camberly Court 4 2 1,814 $424,990 $234 90 days
5428 Nw Camberly Court 4 2 1,942 $442,727 $227 90 days
5412 Nw Camberly Court 4 2 2,111 $454,990 $215 90 days
1654 Se Fallon Drive 3 2 1,823 $349,000 $191 105 days
1190 Sw Broadview Street 4 2 1,916 $450,000 $234 107 days
5453 Nw Camberly Court 4 2 1,942 $434,990 $223 124 days
5437 Nw Camberly Court 4 2 1,814 $409,990 $226 124 days
214 Se Duval Avenue 3 2 1,552 $410,000 $264 133 days
302 Sw Tulip Boulevard N/A N/A N/A $7,000,000 Unknown 156 days
3349 Sw Frankford Street 3 2 1,465 $379,000 $258 161 days
449 Se Fascino Circle 5 4 3,150 $1,010,000 $320 179 days
5461 Nw Camberly Court 4 2 2,111 $429,990 $203 182 days
566 Sw Sea Holly Terrace 4 3 2,131 $445,000 $208 182 days
217 Se Fascino Circle 5 4 3,150 $995,000 $315 186 days
202 Sw Holden Terrace 4 2 1,860 $375,000 $201 192 days
11959 Sw Viridian Boulevard 2 3 2,134 $419,900 $196 232 days
10653 Nw Suncrest Loop 4 3 2,519 $534,990 $212 346 days
318 Nw Shoreview Drive 3 2 2,080 $399,900 $192 350 days
2668 Sw Cameo Boulevard N/A N/A N/A $165,000 Unknown 365 days
1921 Sw Granello Terrace 3 2 1,402 $280,000 $199 421 days
12 Palo Alto Lane 2 2 1,319 $199,000 $150 512 days
2686 Sw Fairgreen Road 3 2 1,519 $395,000 $260 559 days
Average: 3.4 2.4 1,982 $560,913 $233 137 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 Se Elrose Street 3 2 1,672 $499,900 $298 16 days
5260 Nw Wisk Fern Circle 4 3 2,376 $459,000 $193 14 days
4209 Sw Tuscol Street 3 2 1,744 $364,900 $209 17 days
No address 4 4 3,104 $688,803 $221 0 days
265 Se Twig Avenue 3 2 2,074 $242,250 $116 14 days
4533 Sw Wabash Street N/A N/A N/A $165,000 Unknown 1 day
No address 4 4 3,104 $781,605 $251 0 days
5436 Nw Camberly Court 4 2 2,111 $458,684 $217 69 days
6251 Nw Ginger Court N/A N/A N/A $159,000 Unknown 75 days
2001 Sw Fears Avenue 3 2 1,476 $353,000 $239 111 days
365 S Naranja Avenue 3 2 1,687 $275,000 $163 149 days
2701 Sw Palace Avenue 3 2 1,673 $392,000 $234 89 days
1785 Se Berkshire Boulevard 3 2 1,699 $375,000 $220 131 days
Average: 3.4 2.5 2,065 $401,087 $215 52 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3898 Sw Hall Street 5 3 2,699 $589,900 $570,000 $211 22 days 9/10/26
2081 Sw Bayshore Boulevard 5 3 3,136 $525,000 $505,000 $161 164 days 9/9/26
10717 Nw Suncrest Loop 3 2 2,211 $493,902 $497,000 $224 27 days 9/4/26
697 Sw Jeanne Avenue 3 2 1,611 $390,000 $390,000 $242 0 days 8/31/26
10716 Nw Suncrest Loop 4 3 2,542 $529,990 $519,990 $204 124 days 8/28/26
1305 Sw Bent Pine Cove 3 2 2,418 $559,990 $559,990 $231 89 days 8/26/26
5484 Nw Camberly Court 4 3 2,519 $489,990 $491,202 $194 10 days 8/21/26
5344 Nw Alam Circle N/A N/A N/A $148,000 $140,000 Unknown 99 days 8/20/26
1080 Sw Ingrassina Avenue N/A N/A N/A $165,000 $139,000 Unknown 341 days 8/18/26
2126 Sw Trenton Lane 3 2 1,965 $390,000 $390,000 $198 2 days 8/12/26
1009 Sw Castaneda Lane N/A N/A N/A $159,900 $153,000 Unknown 161 days 8/11/26
6816 Frost Terrace 3 2 1,846 $375,000 $375,000 $203 101 days 8/7/26
337 Sw Cherryhill Road 3 2 1,176 $379,900 $369,000 $313 160 days 8/5/26
2832 Se Gantry Court 3 2 1,648 $305,000 $215,000 $130 7 days 8/3/26
392 Sw Tahoe Court 3 2 1,429 $414,900 $400,000 $279 5 days 7/31/26
674 Se Starfish Avenue 3 2 2,253 $290,000 $220,000 $97 42 days 7/30/26
10692 Nw Suncrest Loop 3 2 2,211 $489,990 $489,990 $221 242 days 7/27/26
No address 3 2 1,397 $260,000 $265,000 $189 0 days 7/24/26
5811 Nw Blue Bonnet Court 6 3 4,189 $675,000 $660,000 $157 247 days 7/24/26
2565 Se Dogwood Avenue 2 1 904 $247,500 $225,000 $248 264 days 7/24/26
2026 Sw Cranberry Street 4 2 1,814 $375,000 $376,000 $207 2 days 7/16/26
1743 Se Manth Lane N/A N/A N/A $145,000 $123,000 Unknown 1 day 7/14/26
10693 Nw Suncrest Loop 3 2 2,211 $459,990 $459,990 $208 37 days 7/14/26
2956 Sw Moody Terrace N/A N/A N/A $155,000 $110,000 Unknown 153 days 7/10/26
4089 Sw Mcintyre Street N/A N/A N/A $145,000 $140,000 Unknown 295 days 7/3/26
2341 Sw Lawford Street 3 2 1,427 $304,990 $312,000 $218 116 days 7/2/26
5958 Nw Baynard Drive 4 2 2,114 $429,900 $430,000 $203 117 days 7/2/26
697 Sw Icon Avenue 4 3 2,020 $508,000 $508,000 $251 0 days 7/1/26
773 Nw Biscayne Drive 3 2 1,420 $350,000 $340,000 $239 3 days 7/1/26
10552 Sw Toren Way 3 2 1,714 $350,000 $315,000 $183 144 days 6/26/26
1922 Se Camilo Street 3 2 1,888 $450,000 $425,000 $225 10 days 6/24/26
2050 Sw Libra Lane 4 2 1,836 $399,000 $395,000 $215 22 days 6/23/26
1438 Se Larkwood Circle 2 1 921 $179,900 $170,000 $184 33 days 6/18/26
3674 Sw Margela Street 4 2 2,036 $499,900 $500,000 $245 11 days 6/17/26
2134 Sw Brisbane Street 3 2 1,908 $385,000 $363,000 $190 24 days 6/9/26
1417 Se Rivergreen Circle 2 1 921 $225,000 $215,000 $233 50 days 6/9/26
5460 Nw Camberly Court 4 2 1,942 $444,999 $444,990 $229 0 days 6/5/26
209 Se Bella Strano N/A N/A N/A $260,000 $250,000 Unknown 996 days 6/5/26
2225 Se Flanders Road 3 2 1,800 $490,000 $490,000 $272 35 days 6/4/26
1798 Sw Cecelia Lane 3 2 1,284 $355,000 $350,000 $272 151 days 6/1/26
5468 Nw Camberly Court 4 2 2,111 $449,990 $449,990 $213 0 days 5/29/26
14270 Sw Artesia Drive 4 3 2,264 $610,955 $610,955 $269 0 days 5/27/26
440 Sw Bradshaw Circle 3 2 1,727 $380,000 $380,000 $220 7 days 5/27/26
4244 Sw Jame Street N/A N/A N/A $155,000 $150,000 Unknown 88 days 5/27/26
5485 Nw Camberly Court 4 2 1,942 $399,990 $399,990 $205 171 days 5/22/26
1526 Sw Lexington Drive 4 3 2,448 $539,900 $535,000 $218 80 days 5/20/26
2098 Se Floresta Drive 3 2 2,200 $595,000 $590,000 $268 61 days 5/18/26
3658 Sw Margela Street 4 4 2,120 $569,900 $569,900 $268 49 days 5/18/26
201 Ne Greenbrier Avenue 4 3 2,301 $410,000 $425,000 $184 5 days 5/14/26
439 Nw Prima Vista Boulevard Unit 103 & 104 N/A N/A N/A $499,000 $460,000 Unknown 322 days 5/14/26
Average: 3.4 2.3 1,969 $384,984 $373,479 $215 83 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Call Diana O'Keefe Now are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated