Sign up to stay up to date on the West Palm Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
755 Ridgewood Rd 4 2 1,836 $535,000 $291 0 days
42nd Rd N/A N/A N/A $260,000 Unknown 4 days
220 Lake Shore Drive Unit 704 3 4 2,840 $3,600,000 $1,267 8 days
1500 Presidential Way Unit 401 2 2 1,194 $214,900 $179 18 days
146 Camden G Unit 146 1 1 570 $79,900 $140 27 days
163 Coventry G Unit 163 1 1 570 $94,000 $164 30 days
42 Sheffield B Unit B 1 1 570 $50,000 $87 36 days
1000 Stinson Way N/A N/A N/A $445,000 Unknown 47 days
2755 Vista Parkway Unit I-2 N/A N/A 1,306 $435,000 $333 47 days
1304 Donwoods Lane 2 2 816 $447,500 $548 58 days
2928 Hidden Hills Road Unit 1405 3 3 1,423 $299,500 $210 64 days
946 Summit Lake Drive 3 3 1,383 $325,000 $234 80 days
2784 Dudley Drive E Unit E 2 2 910 $145,000 $159 84 days
55 Seminole Drive 2 2 1,347 $310,000 $230 99 days
176 Bandol Street 3 3 1,500 $369,000 $246 115 days
11483 Beacon Pointe Lane 4 3 2,385 $674,900 $282 122 days
12821 86th Road N 4 2 1,946 $720,000 $369 133 days
3635 Whitehall Drive Unit 401 2 2 1,437 $259,990 $180 148 days
126 Southampton B Unit 126 1 2 792 $125,000 $157 155 days
133 Berkshire Unit 133 1 1 615 $119,000 $193 165 days
140 Lake Meryl Drive Unit 233 2 2 1,096 $139,000 $126 171 days
71 S Ocean Avenue Unit 8708 2 2 1,200 $5,800 $4.83 237 days
W 6th Street N/A N/A N/A $49,000 Unknown 401 days
Average: 2.3 2.1 1,286 $421,847 $270 98 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1322 W 26th Street 3 2 1,248 $215,000 $172 7 days
3266 Dunning Drive 4 3 2,259 $695,000 $307 56 days
15642 Cypress Park Drive 5 3 3,163 $875,000 $276 129 days
2258 Balsan Way 4 3 3,662 $799,900 $218 144 days
Average: 4.0 2.8 2,583 $646,225 $243 84 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2086 Foxtail View Court 3 3 2,278 $490,000 $490,000 $215 0 days 9/8/26
2086 Foxtail View Court 3 3 2,278 $490,000 $490,000 $215 220 days 9/8/26
4908 Pimlico Court 3 2 1,216 $354,000 $354,000 $291 9 days 9/1/26
8580 Egret Lakes Lane 4 6 5,308 $2,725,000 $2,725,000 $513 0 days 8/26/26
1100 Loxahatchee Drive N/A N/A N/A $220,000 $215,000 Unknown 3 days 8/14/26
1534 Forest Lakes Circle Unit A 2 2 1,236 $274,000 $270,000 $218 38 days 8/14/26
12760 Stone Pine Way 4 3 2,547 $800,000 $800,000 $314 0 days 8/10/26
539 Sabal Palm Drive 3 2 1,430 $434,900 $385,000 $269 20 days 7/22/26
8400 Nicholls Point 2 2 1,520 $399,999 $380,000 $250 154 days 7/22/26
2064 E Carol Circle 3 2 1,359 $434,000 $434,000 $319 0 days 7/17/26
10290 Carmen Lane 3 3 1,588 $540,000 $535,000 $336 137 days 7/16/26
556 Cresta Circle 5 4 3,393 $700,000 $690,000 $203 246 days 6/30/26
4643 Appaloosa Street 3 2 1,344 $499,000 $490,000 $364 91 days 6/29/26
700 W 34th Street 4 2 1,430 $339,000 $340,000 $237 11 days 6/9/26
4157 Winchester Lane 3 1 850 $395,000 $400,000 $470 6 days 6/1/26
39 Essex Court Unit B 2 3 1,398 $329,900 $315,000 $225 88 days 5/29/26
2534 Egret Lake Drive 3 3 2,650 $550,000 $550,000 $207 0 days 5/21/26
4100 Temple Street 4 3 2,594 $425,000 $475,555 $183 5 days 5/18/26
201 Trails End 3 2 1,216 $437,000 $437,000 $359 0 days 5/4/26
3117 Brookhollow Way 4 3 2,081 $456,490 $478,490 $229 24 days 4/23/26
12205 Orange Blvd 5 3 2,404 $745,000 $745,000 $309 0 days 4/20/26
3221 Streng Lane 4 4 2,583 $724,900 $728,000 $281 67 days 4/13/26
2010 Normandy Circle 3 2 1,609 $460,000 $460,000 $285 0 days 4/9/26
1628 S Club Drive 4 3 2,039 $650,000 $637,000 $312 82 days 4/6/26
6116 Stonecrest Court 3 2 1,686 $499,000 $494,000 $293 33 days 4/1/26
3339 Blue Fin Drive 3 2 1,253 $349,900 $349,900 $279 66 days 3/31/26
48 E 25th Street 2 1 720 $265,000 $265,000 $368 0 days 3/27/26
9936 Woodworth Court 4 3 2,104 $574,900 $565,000 $268 58 days 3/27/26
131 Puffin Court 4 3 1,508 $659,900 $583,000 $386 2 days 3/20/26
2962 Oklahoma Street N/A N/A N/A $158,999 $158,999 Unknown 10 days 3/13/26
509 Aspen Road 3 1 936 $399,500 $399,500 $426 89 days 3/13/26
10674 Old Hammock Way Unit 01 4 3 2,376 $539,900 $530,000 $223 17 days 3/11/26
Average: 3.3 2.6 1,897 $541,259 $536,545 $295 21 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Call Diana O'Keefe Now are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated